Survey Domain - Entities, References, and Descriptors
Survey Domain Entities​
| Name | Description |
|---|---|
| Survey | A survey to identified or anonymous respondents. |
| SurveySection | The section of questions for the survey. |
| SurveyQuestion | The questions for the survey. |
| SurveyResponse | Responses to a Survey for named or anonymous persons. |
| SurveySectionResponse | Optional information about the responses provided for a section of a survey. |
| SurveyQuestionResponse | The response to a survey question. |
| SurveyCourseAssociation | The course associated with the survey. |
| SurveySectionAssociation | The section associated with the survey. |
| SurveyProgramAssociation | The program associated with the survey. |
| SurveyResponseEducationOrganizationTargetAssociation | This association provides information about the survey being taken and the education organization the survey is about. |
| SurveyResponseStaffTargetAssociation | The association provides information about the survey being taken and who the survey is about. |
| SurveySectionResponseEducationOrganizationTargetAssociation | This association provides information about the survey section and the Education Organization the survey section is about. |
| SurveySectionResponseStaffTargetAssociation | This association provides information about the survey section and the staff the survey section is about. |
Extended References​
| Name | Description |
|---|---|
| EducationOrganization | This entity represents any public or private institution, organization, or agency that provides instructional or support services to students or staff at any level. |
| Session | A term in the school year, generally a unit of time into which courses are scheduled, instruction occurs and by which credits are awarded. Sessions may be interrupted by vacations or other events. |
| Student | This entity represents an individual for whom instruction, services, and/or care are provided in an early childhood, elementary, or secondary educational program under the jurisdiction of a school, education agency or other institution or program. A student is a person who has been enrolled in a school or other educational institution. |
| Staff | This entity represents an individual who performs specified activities for any public or private education institution or agency that provides instructional and/or support services to students or staff at the early childhood level through high school completion. For example, this includes: 1. An ""employee"" who performs services under the direction of the employing institution or agency is compensated for such services by the employer and is eligible for employee benefits and wage or salary tax withholdings 2. A ""contractor"" or ""consultant"" who performs services for an agreed upon fee or an employee of a management service contracted to work on site 3. A ""volunteer"" who performs services on a voluntary and uncompensated basis 4. An in-kind service provider 5. An independent contractor or businessperson working at a school site. |
| Contact | This entity represents a parent or guardian of a student, such as mother, father, or caretaker. |
| Course | This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis. |
| Program | This entity represents any program designed to work in conjunction with, or as a supplement to, the main academic program. Programs may provide instruction, training, services, or benefits through federal, state, or local agencies. Programs may also include organized extracurricular activities for students. |
| Section | This entity represents a setting in which organized instruction of course content is provided, in-person or otherwise, to one or more students for a given period of time. A course offering may be offered to more than one section. |
Survey Domain Descriptors​
| Entity | Descriptor | Description | Usage Classification | EDFacts Mapping | Commonly Used | Commonly State-Defined |
|---|---|---|---|---|---|---|
| Course Staff | AcademicSubject | The intended major subject/s area of the course, or academic subject(s) in which the staff is deemed to be "highly qualified". | Local | |||
| Staff | AchievementCategory | The category of achievement attributed to the individual. | Local | |||
| Contact EducationOrganization | AddressCharacteristic | The address characteristic mainly to reflect if Primary and type of communication to be received, e.g.: Primary, Validated, Gets Copy of Report, Discipline Correspondence. | ||||
| Contact EducationOrganization | AddressType | The type of address listed for an individual or organization. (For example: Physical Address, Mailing Address, Home Address, etc.) | Orthodox | |||
| Course | CareerPathway | Indicates the career cluster or pathway the course is associated with as part of a CTE curriculum. | Flexible | |||
| Course | CompetencyLevel | The competency levels defined to rate the student for the course. | Flexible | |||
| Contact EducationOrganization Staff Student | Country | The name of the country. It is strongly recommended that entries use only ISO 3166 2-letter country codes. | Standard | Yes | ||
| Course | CourseDefinedBy | Specifies whether the course was defined by the SEA, LEA, School, or national organization. | Orthodox | |||
| Course | CourseGPAApplicability | An indicator of whether or not the course being described is included in the computation of the student's grade point average, and if so, if it is weighted differently from regular courses. | Orthodox | |||
| Course | CourseIdentificationSystem | A system that is used to identify the organization of subject matter and related learning experiences provided for the instruction of students. | Orthodox | |||
| Course Section | CourseLevelCharacteristic | The type of specific program or designation with which the course is associated (e.g., AP, IB, Dual Credit, CTE), or the type of specific program or designation with which the section is associated. | Orthodox | |||
| Course Section | CreditType | The type of credits or units of value awarded for the completion of a course. | Flexible | |||
| Section | EducationalEnvironment | The setting in which a student receives education and related services. | Standard | Yes | ||
| EducationOrganization | EducationOrganizationCategory | The classification of the education agency within the geographic boundaries of a state according to the level of administrative and operational control granted by the state. | Standard | Yes | Yes | |
| Contact | ElectronicMailType | The type of email listed for an individual or organization. For example: Home/Personal, Work, etc.) | Standard | |||
| Course Section | GradeLevel | The grade levels in which the course or section is offered. | Orthodox | Yes | Yes | |
| Staff Student | IdentificationDocumentUse | The primary function of the document used for establishing identity. | Orthodox | |||
| EducationOrganization | Indicator | The value of the indicator or metric. The semantics of an empty value is "not submitted." | Local | |||
| EducationOrganization | IndicatorGroup | The name for a group of indicators. | Local | |||
| EducationOrganization | IndicatorLevel | The value of the indicator or metric, as a value from a controlled vocabulary. The semantics of an empty value is "not submitted." | Local | |||
| EducationOrganization | InstitutionTelephoneNumberType | The type of communication number listed for an individual or organization. | Orthodox | Yes | Yes | Yes |
| Contact Section | Language | The primary language of instruction, or a specification of which written or spoken communication is being used. | Orthodox | Yes | Yes | Yes |
| Contact | LanguageUse | A description of how the language is used (e.g. Home Language, Native Language, Spoken Language). | Orthodox | |||
| Contact Staff | LevelOfEducation | The extent of formal instruction an individual has received (e.g., the highest grade in school completed or its equivalent or the highest degree received). | Orthodox | |||
| Contact EducationOrganization | Locale | A general geographic indicator that categorizes U.S. territory (e.g., City, Suburban). | Orthodox | Yes | ||
| Section | MediumOfInstruction | The media through which teachers provide instruction to students and students and teachers communicate about instructional matters. | Orthodox | Yes | ||
| EducationOrganization | OperationalStatus | The current operational status of the education organization (e.g., active, inactive). | Standard | Yes | Yes | Yes |
| Contact Staff Student | OtherNameType | The types of alternate names for an individual. | Orthodox | |||
| Staff Student | PersonalInformationVerification | The category of the document relative to its purpose. | Orthodox | |||
| Section | PopulationServed | The type of students the section is offered and tailored to. | Orthodox | |||
| Program | ProgramCharacteristic | Reflects important characteristics of the program, such as categories or particular indications. | Local | Yes | Yes | |
| Program | ProgramSponsor | Ultimate and intermediate providers of funds for a particular educational or service program or activity, or for an individual's participation in the program or activity (e.g., Federal, State, ESC, District, School, Private Organization). | Standard | Yes | ||
| Program | ProgramType | The type of program. | Flexible | Yes | Yes | Yes |
| Survey | QuestionForm | The form or type of question. | Local | |||
| Staff | RecognitionType | The nature of recognition given to the individual for accomplishments in a co-curricular, or extra-curricular activity. | Flexible | |||
| Section | SectionCharacteristic | Reflects important characteristics of the section, such as whether or not attendance is taken and the section is graded. | Local | |||
| Section | SectionType | Specifies whether the section is for attendance only, credit only, or both. | Flexible | |||
| Contact Student | Sex | A person's birth sex. | Standard | |||
| Contact EducationOrganization Student | StateAbbreviation | The abbreviation for the state (within the United States) or outlying area in which an address is located. | Standard | |||
| Survey | SurveyCategory | The category or type of survey. | Local | |||
| SurveyResponse | SurveyLevel | Provides information about the respondents of a survey and how they can be grouped together. | Local | |||
| Contact | TelephoneNumberType | The type of communication number listed for an individual or organization. | Standard | |||
| Session | Term | A descriptor value to indicate the term that the session is associated with. | Flexible |
tip
See Non-normative Descriptor Classifications for more information on Usage Classification.