Intervention Domain - Entities, References, and Descriptors
Intervention Domain Entities​
Name | Description |
---|---|
EducationOrganizationInterventionPrescriptionAssociation | This association indicates interventions made available by an education organization. Often, a district-level education organization purchases a set of intervention prescriptions and makes them available to its schools for use on demand. |
Intervention | An implementation of an instructional approach focusing on the specific techniques and materials used to teach a given subject. |
InterventionPrescription | This entity represents a formal prescription of an instructional approach focusing on the specific techniques and materials used to teach a given subject. This can be prescribed by academic research, an interventions vendor, or another entity. |
InterventionStudy | An experimental or quasi-experimental study of an intervention technique. |
StudentInterventionAssociation | This association indicates the students participating in an intervention. |
StudentInterventionAttendanceEvent | This event entity represents the recording of whether a student is in attendance for an intervention service. |
Extended References​
Name | Description |
---|---|
Cohort | This entity represents any type of list of designated students for tracking, analysis, or intervention. |
EducationContent | This entity represents materials for students or teachers that can be used for teaching, learning, research, and more. Education content includes full courses, course materials, modules, intervention descriptions, textbooks, streaming videos, tests, software, and any other tools, materials, or techniques used to support access to knowledge. |
EducationOrganization | This entity represents any public or private institution, organization, or agency that provides instructional or support services to students or staff at any level. |
Staff | This entity represents an individual who performs specified activities for any public or private education institution or agency that provides instructional and/or support services to students or staff at the early childhood level through high school completion. For example, this includes: 1. An "employee" who performs services under the direction of the employing institution or agency is compensated for such services by the employer and is eligible for employee benefits and wage or salary tax withholdings 2. A "contractor" or "consultant" who performs services for an agreed upon fee or an employee of a management service contracted to work on site 3. A "volunteer" who performs services on a voluntary and uncompensated basis 4. An in-kind service provider 5. An independent contractor or businessperson working at a school site. |
Student | This entity represents an individual for whom instruction, services, and/or care are provided in an early childhood, elementary, or secondary educational program under the jurisdiction of a school, education agency or other institution or program. A student is a person who has been enrolled in a school or other educational institution. |
StudentCohortAssociation | This association represents the Cohort(s) for which a student is designated. |
Intervention Domain Descriptors​
Entity | Name | Description | Usage Classification | EDFacts Mapping | Commonly Used | Commonly State-Defined |
---|---|---|---|---|---|---|
Intervention | AppropriateGradeLevel | Grade levels for the Intervention-if omitted, considered generally applicable. | Orthodox | |||
AppropriateSex | Sexes for the Intervention. If omitted, considered generally applicable. | Standard | ||||
DeliveryMethod | The way in which an intervention was implemented: individual, small group, whole class, or whole school. | Standard | ||||
Diagnosis | Targeted purpose of the Intervention (e.g., attendance issue, dropout risk). | Local | ||||
InterventionClass | The way in which an intervention is used: curriculum, supplement, or practice. | Flexible | ||||
PopulationServed | A subset of students that are the focus of the Intervention. | Orthodox | ||||
InterventionPrescription | AppropriateGradeLevel | Grade levels for the Intervention-if omitted, considered generally applicable. | Orthodox | |||
AppropriateSex | Sexes for the Intervention. If omitted, considered generally applicable. | Standard | ||||
DeliveryMethod | The way in which an intervention was implemented: individual, small group, whole class, or whole school. | Standard | ||||
Diagnosis | Targeted purpose of the Intervention (e.g., attendance issue, dropout risk). | Local | ||||
InterventionClass | The way in which an intervention is used: curriculum, supplement, or practice. | Flexible | ||||
PopulationServed | A subset of students that are the focus of the Intervention. | Orthodox | ||||
InterventionStudy | AppropriateGradeLevel | Grade levels for the Intervention-if omitted, considered generally applicable. | Orthodox | |||
AppropriateSex | Sexes for the Intervention. If omitted, considered generally applicable. | Standard | ||||
DeliveryMethod | The way in which an intervention was implemented: individual, small group, whole class, or whole school. | Standard | ||||
Diagnosis | Targeted purpose of the intervention (e.g., attendance issue, dropout risk) for which the effectiveness is measured. | Local | ||||
GradeLevel | Grade level for which effectiveness is measured. | Orthodox | ||||
InterventionClass | The way in which an intervention is used: curriculum, supplement, or practice. | Flexible | ||||
InterventionEffectivenessRating | An intervention demonstrates effectiveness if the research has shown that the program caused an improvement in outcomes. Values: positive effects, potentially positive effects, mixed effects, potentially negative effects, negative effects, and no discernible effects. | |||||
PopulationServed | Population for which effectiveness is measured. | Orthodox | ||||
StateAbbreviation | The abbreviation for the state (within the United States) or outlying area, the school system of which the participants of the study are considered to be a part. | Standard | ||||
StudentInterventionAssociation | Diagnosis | Targeted purpose of the intervention (e.g., attendance issue, dropout risk) for which the effectiveness is measured. | Local | |||
GradeLevel | Grade level for which effectiveness is measured. | Orthodox | ||||
InterventionEffectivenessRating | An intervention demonstrates effectiveness if the research has shown that the program caused an improvement in outcomes. Values: positive effects, potentially positive effects, mixed effects, potentially negative effects, negative effects, and no discernible effects. | |||||
PopulationServed | Population for which effectiveness is measured. | Orthodox | ||||
StudentInterventionAttendanceEvent | AttendanceEventCategory | A code describing the attendance event, for example: Present Unexcused absence Excused absence Tardy. | Local | |||
AttendanceEventReason | The reported reason for a student's absence. | |||||
EducationalEnvironment | The setting in which a child receives education and related services. This attribute is only used if it differs from the EducationalEnvironment of the Section. This is only used in the AttendanceEvent if different from the associated Section. | Orthodox |
tip
See Non-normative Descriptor Classifications for more information on Usage Classification.